|
Thunder Bay > Recreation > Travel > Away >
Travel Away: International Country Codes (Telephone)
These country codes are dialed after the long distance prefix (usually 011, in North America).
For North American caller calling another North American code, start with 1
(or 0 if you wish to bill the call to another number, calling card, or a credit card).
Anything in the Carribean with (809 or other) area code is dialed like a North American number.
Then add the city code (internationally) or area code(in North America),
followed by the phone number. Use these listings for international
city codes or North American area codes if any) and subscriber's phone number.
The country code also indicates the continent: 1 - North America, 1 - Africa, 3 - Europe, 4 - Europe, 5 - South America, 6 - Pacific, 8 - Eastern Asia, 9 - Central Asia.
To find a country's listing, use the Edit --> Find command on your browser, or press Control + F (or Command + F on a Mac).
|
Afghanistan | 93 |
Albania | 355 |
Algeria | 213 |
American Somoa | 684 |
Andorra | 376 |
Angola | 244 |
Anguilla | (809) or (264) |
Antarctica | 672 |
Antigua and Barbuda | (809) or (268) |
Argentina | 54 |
Armenia | 374 |
Aruba | 297 |
Ascension | 247 |
Australia | 61 |
Austria | 43 |
Azerbaijan | 994 |
Bahamas | (809) or (242) |
Bahrain | 973 |
Bangladesh | 880 |
Barbados | (246) or (809) |
Belarus | 375 |
Belgium | 32 |
Belize | 501 |
Benin | 229 |
Bermuda | (441) |
Bhutan | 975 |
Bolivia | 591 |
Bosnia and Herzegovina | 387 |
Botswana | 267 |
Brazil | 55 |
British Virgin Islands | (809) or (246) |
Brunei | 673 |
Bulgaria | 359 |
Burkina Faso | 226 |
Burundi | 257 |
Cambodia | 855 |
Cameroon | 237 |
Canada | 1 |
Cape Verde Islands | 238 |
Cayman Islands | (809)or (345) |
Central African Republic | 236 |
Chad | 235 |
Chatham Island (New Zealand) | 64 |
Chile | 56 |
China | 86 |
Christmas Island | 672 |
Cocos Islands | 672 |
Colombia | 57 |
Comoros | 269 |
Congo | 242 |
Cook Islands | 682 |
Costa Rica | 506 |
Croatia | 385 |
Cuba | 53 |
Cyprus | 357 |
Czech Republic | 420 |
Denmark | 45 |
Diego Garcia | 246 |
Djibouti | 253 |
Dominica | (809)or (767) |
Dominican Republic | (809) |
Easter Island | 56 |
Ecuador | 593 |
Egypt | 20 |
El Salvador | 503 |
Equatorial Guinea | 240 |
Eritrea | 291 |
Estonia | 372 |
Ethiopia | 251 |
Falkland Islands | 500 |
Faroe Islands | 298 |
Fiji | 679 |
Finland | 358 |
France | 33 |
French Antilles | 596 |
French Guyana | 594 |
French Polynesia | 689 |
Fyrom (Macedonia) | 389 |
Gabon | 241 |
Gambia | 220 |
Georgia | 995 |
Germany | 49 |
Ghana | 233 |
Gibraltar | 350 |
Greece | 30 |
Greenland | 299 |
Grenada | (809)or (473) |
Grenadine Islands | (809) or (784) |
Guadeloupe | 590 |
Guam | 671 |
Guantanamo Bay | 53 |
Guinea | 224 |
Guinea-Bissau | 245 |
Guyana | 592 |
Haiti | 509 |
Honduras | 504 |
Hong Kong | 852 |
Hungary | 36 |
Iceland | 354 |
India | 91 |
Indonesia | 62 |
Inmarsat:/TD> | |
| East Atlantic Ocean | 871 |
| Indian Ocean | 873 |
| Pacific Ocean | 872 |
| West Atlantic Ocean | 874 |
Iran | 98 |
Iraq | 964 |
Ireland | 353 |
Israel | 972 |
Italy | 39 |
Ivory Coast | 225 |
Jamaica | (809) or (876) |
Japan | 81 |
Jordan | 962 |
Kazakhstan | 7 |
Kenya | 254 |
Kiribati | 686 |
South Korea | 82 |
Kuwait | 965 |
Kyrgystan | 7 |
Laos | 856 |
Latvia | 371 |
Lebanon | 961 |
Lesotho | 266 |
Liberia | 231 |
Libya | 218 |
Liechtenstein | 41 |
Lithuania | 370 |
Luxembourg | 352 |
Macau | 853 |
Macedonia, Federal Republic of | 389 |
Madagascar | 261 |
Malawi | 265 |
Malaysia | 60 |
Maldives | 960 |
Mali | 223 |
Malta | 356 |
Mariana Islands | 670 |
Marshall Islands | 692 |
Martinique | 596 |
Mauritania | 222 |
Mauritius | 230 |
Mayotte | 269 |
Mexico | 52 |
Micronesia, Federated States | 691 |
Midway Islands | 808 |
Miquelon | 508 |
Moldova | 373 |
Monaco | 377+93 |
Mongolia | 976+1 |
Montserrat | (809)or (664) |
Morocco | 212 |
Mozambique | 258 |
Myanmar | 95 |
Namibia | 264 |
Nauru | 674 |
Nepal | 977 |
Netherlands | 31 |
Netherlands Antilles | 599 |
Nevis | (809)or (869) |
New Caledonia | 687 |
New Zealand | 64 |
Nicaragua | 505 |
Niger | 227 |
Nigeria | 234 |
Niue | 683 |
Norfolk Island | 672 |
North Korea | 850 |
Norway | 47 |
Oman | 968 |
Pakistan | 92 |
Palau | 680 |
Panama | 507 |
Papua New Guinea | 675 |
Paraguay | 595 |
Peru | 51 |
Philippines | 63 |
Poland | 48 |
Portugal | 351 |
Principe | 239 |
Puerto Rico | (787) |
Qatar | 974 |
Reunion Island | 262 |
Romania | 40 |
Russia | 7 |
Rwanda | 250 |
St. Helena | 290 |
St. Kitts | (809) or (869) |
St. Lucia | (809) or (758) |
St. Pierre | 508 |
St. Vincent | (809) or (784) |
Saipan | 670 |
San Marino | 378 |
Sao Tome | 239 |
Saudi Arabia | 966 |
Senegal Republic | 221 |
Serbia, Republic of | 381 |
Seychelles | 248 |
Sierra Leone | 232 |
Singapore | 65 |
Slovakia | 421 |
Slovenia | 386 |
Singapore | 65 |
Solomon Islands | 677 |
Somalia | 252 |
South Africa | 27 |
Spain | 34 |
Sri Lanka | 94 |
Sudan | 249 |
Suriname | 597 |
Swaziland | 268 |
Sweden | 46 |
Switzerland | 41 |
Syria | 963 |
Taiwan | 886 |
Tanzania | 255 |
Thailand | 66 |
Togo | 228 |
Tokelau | 690 |
Tonga | 676 |
Trinidad and Tobago | (809), or 296 |
Tunisia | 216 |
Turkey | 90 |
Turkmenistan | 993 |
Turks and Caicos Islands | (809) or (649) |
Tuvalu | 688 |
Uganda | 256 |
Ukraine | 380 |
United Arab Emirates | 971 |
United Kingdom | 44 |
United States | 1 |
Uruguay | 598 |
US Virgin Islands | (809) or (340) |
Uzbekistan | 7 |
Vanuatu | 678 |
Vatican City | 39+66982 |
Venezuela | 58 |
Vietnam, Socialist Republic of | 84 |
Wake Island | 808 |
Wallis & Futuna Islands | 681 |
Western Somoa | 685 |
Yemen | 967 |
Yugoslavia | 381 |
Zaire | 243 |
Zambia | 260 |
Zimbabwe | 263 |

Copyright 1999-2008 FoundLocally.com Media Inc (403) 245-2194 Contact FoundLocally
|